شركة التأمين العربية الإسلامية
شركة التأمين العربية الإسلامية المعلوماتBusiness Activity/Category: | القوى العاملة والخدمات > تأمين - شركات ووكالات |
---|
المدينة: | أبوظبي |
---|
البلد: | United Arab Emirates |
---|
الهاتف: | - ADH:02-6352577 (+971 2 6352577) or (026352577)
- ALN:03-7663996 (+971 3 7663996) or (037663996)
- DXB:04-3355300 (+971 4 3355300) or (043355300)
- FUJ:09-2232511 (+971 9 2232511) or (092232511)
- SHJ:06-5740132 (+971 6 5740132) or (065740132)
- ADH:02-6352577 (+971 2 6352577) or (026352577)
- ALN:03-7663996 (+971 3 7663996) or (037663996)
- DXB:04-3355300 (+971 4 3355300) or (043355300)
- FUJ:09-2232511 (+971 9 2232511) or (092232511)
- SHJ:06-5740132 (+971 6 5740132) or (065740132)
- ADH:02-6352577 (+971 2 6352577) or (026352577)
- ALN:03-7663996 (+971 3 7663996) or (037663996)
- DXB:04-3355300 (+971 4 3355300) or (043355300)
- FUJ:09-2232511 (+971 9 2232511) or (092232511)
- SHJ:06-5740132 (+971 6 5740132) or (065740132)
- ADH:02-6352577 (+971 2 6352577) or (026352577)
- ALN:03-7663996 (+971 3 7663996) or (037663996)
- DXB:04-3355300 (+971 4 3355300) or (043355300)
- FUJ:09-2232511 (+971 9 2232511) or (092232511)
- SHJ:06-5740132 (+971 6 5740132) or (065740132)
- ADH:02-6352577 (+971 2 6352577) or (026352577)
- ALN:03-7663996 (+971 3 7663996) or (037663996)
- DXB:04-3355300 (+971 4 3355300) or (043355300)
- FUJ:09-2232511 (+971 9 2232511) or (092232511)
- SHJ:06-5740132 (+971 6 5740132) or (065740132)
|
---|
الفاكس: | - ADH:02-6314252 (+971 2 6314252) or (026314252)
- ALN:03-7669151 (+971 3 7669151) or (037669151)
- DXB:04-3356223 (+971 4 3356223) or (043356223)
- FUJ:09-2232944 (+971 9 2232944) or (092232944)
- SHJ:06-5744552 (+971 6 5744552) or (065744552)
- ADH:02-6314252 (+971 2 6314252) or (026314252)
- ALN:03-7669151 (+971 3 7669151) or (037669151)
- DXB:04-3356223 (+971 4 3356223) or (043356223)
- FUJ:09-2232944 (+971 9 2232944) or (092232944)
- SHJ:06-5744552 (+971 6 5744552) or (065744552)
- ADH:02-6314252 (+971 2 6314252) or (026314252)
- ALN:03-7669151 (+971 3 7669151) or (037669151)
- DXB:04-3356223 (+971 4 3356223) or (043356223)
- FUJ:09-2232944 (+971 9 2232944) or (092232944)
- SHJ:06-5744552 (+971 6 5744552) or (065744552)
- ADH:02-6314252 (+971 2 6314252) or (026314252)
- ALN:03-7669151 (+971 3 7669151) or (037669151)
- DXB:04-3356223 (+971 4 3356223) or (043356223)
- FUJ:09-2232944 (+971 9 2232944) or (092232944)
- SHJ:06-5744552 (+971 6 5744552) or (065744552)
- ADH:02-6314252 (+971 2 6314252) or (026314252)
- ALN:03-7669151 (+971 3 7669151) or (037669151)
- DXB:04-3356223 (+971 4 3356223) or (043356223)
- FUJ:09-2232944 (+971 9 2232944) or (092232944)
- SHJ:06-5744552 (+971 6 5744552) or (065744552)
|
---|
ص.ب: | 7688 |
---|
Location: | 2nd Floor, Dubai Islamic Bank Building, Airport Road |
---|
الموقع الإلكتروني: | |
---|
Home | About Us | Takaful | Services | Press Room | Contact Us | Site map Term of Use | Privacy Policy | Refund Policy | Email Disclaimer
Location Map
2nd Floor, Dubai Islamic Bank Building, Airport Road
أبوظبي
United Arab Emirates
شركة التأمين العربية الإسلامية
- ADH:02-6352577 (+971 2 6352577) or (026352577)
- ALN:03-7663996 (+971 3 7663996) or (037663996)
- DXB:04-3355300 (+971 4 3355300) or (043355300)
- FUJ:09-2232511 (+971 9 2232511) or (092232511)
- SHJ:06-5740132 (+971 6 5740132) or (065740132)
- ADH:02-6352577 (+971 2 6352577) or (026352577)
- ALN:03-7663996 (+971 3 7663996) or (037663996)
- DXB:04-3355300 (+971 4 3355300) or (043355300)
- FUJ:09-2232511 (+971 9 2232511) or (092232511)
- SHJ:06-5740132 (+971 6 5740132) or (065740132)
- ADH:02-6352577 (+971 2 6352577) or (026352577)
- ALN:03-7663996 (+971 3 7663996) or (037663996)
- DXB:04-3355300 (+971 4 3355300) or (043355300)
- FUJ:09-2232511 (+971 9 2232511) or (092232511)
- SHJ:06-5740132 (+971 6 5740132) or (065740132)
- ADH:02-6352577 (+971 2 6352577) or (026352577)
- ALN:03-7663996 (+971 3 7663996) or (037663996)
- DXB:04-3355300 (+971 4 3355300) or (043355300)
- FUJ:09-2232511 (+971 9 2232511) or (092232511)
- SHJ:06-5740132 (+971 6 5740132) or (065740132)
- ADH:02-6352577 (+971 2 6352577) or (026352577)
- ALN:03-7663996 (+971 3 7663996) or (037663996)
- DXB:04-3355300 (+971 4 3355300) or (043355300)
- FUJ:09-2232511 (+971 9 2232511) or (092232511)
- SHJ:06-5740132 (+971 6 5740132) or (065740132)
2nd Floor, Dubai Islamic Bank Building, Airport Road
Keywords:
takaful, salama, insurance, financial, statements, company, islamic, best, shariah, malaysia, labuan, home, group, family, arab, world, site, services, saudi, room, press, policy, plan, office, march, limited, launches, june, holding, health, dubai, contact, compliant, assurances, worlds, wide, welcome, view, values, unique, tunisia, true, thuraya, term, tariic, takafull, takaful4me, supervisory, subsidiaries, stayed, sosar, solutions, sharjah, september, senegalformerly, senegal, search, savings, rights, right, reserved, reports, report, refund, provider, product, privacy, principles, present, pioneers, perils, network, motor, momayaz, leading, launch, largest, jordan, iqra, investor, investment, international, industry, incorporation, idikhar, iaic, head, governance, general, future, forum, font, esih, email, egyptian, egypt, distinction, disclaimer, directors, dhabi, cosalama, corporative, corporate, copyright, comprehensive, committee, closed, claim, childs, careers, care, board, bahrain, associates, allied, algerieformerly, algeria, albaraka, alamane, http://www.salama.ae/images/logo.gif, view more >>>, Thuraya Care, Term of Use, TARIIC Holding Company B.S.C (CLOSED )- Bahrain, Takaful4me, Takaful, Takaful, Subsidiaries, Site map, Site Map, Sharjah, Shari'ah Supervisory Committee, Services, Services, Saudi IAIC Corporative Insurance Co.(SALAMA)-KSA, SALAMA launches Group Health Takaful, SALAMA launches 24 hrs World Wide Shariah Compliant Group., Salama Group, SALAMA Assurances Senegal(formerly SOSAR)-Senegal, SALAMA Assurances Algerie(formerly AlBaraka Oua AlAmane)-Algeria, Refund Policy, Privacy Policy, Press Room, Press Room, Motor Comprehensive, MOMAYAZ - The Unique Investment Plan, New product launch by Family Takaful .(17-12-2009), Islamic Insurance Company - Jordan, Iqra Child's Future, Investor Forum, Idikhar Savings Plan, Home, Home, Health Takaful, Head Office, General Takaful, Fire & Allied Perils, Financial statements for 31 March 2011. (15-05-2011), Financial statements for 31 MARCH 2010. (16-05-2010), Financial statements for 31 Dec 2010. (31-03-2011), Financial statements for 30 September 2011. (15-11-2011), Financial statements for 30 June 2011. (16-08-2011), Financial statements for 30 June 2010. (15-08-2010), Financial Reports, Family Takaful, Email Disclaimer, Egyptian Saudi Insurance Home (ESIH) - Egypt, Dubai Claim Office, Corporate Governance Report for 2010. (17-04-2011), Contact Us, Contact Us, Careers, Board of Directors, BEST RE Holding Limited Labuan - Malaysia, BEST RE Family (L), Labuan - Malaysia, BEST RE (L) Limited, Labuan - Malaysia, BEST RE, Associates, Al - Ain, Abu Dhabi, About Us, About Us, (06-06-2011),
٠ Comments
Post a Comment
أضف تعليقا